Contact Us
TAKE NOTICE that the Council of the Corporation of the Town of St. Marys passed By-law 40-2024, an amendment to Development Charge By-law 106-2022, on the 9th day of April 2024, under Section 2 of the Development Charges Act, 1997, S.O., 1997, c. 27, as amended.
AND TAKE NOTICE that any person or organization may appeal to the Ontario Land Tribunal under Section 14 of the Act, in respect to the Development Charges By-law, by filing with the Clerk of the Town of St. Marys no later than Tuesday, May 21, 2024, a notice of appeal setting out the objection to the by-law and the reasons supporting the objection.
The schedule of development charges imposed by the by-law, which came into effect on the 1st day of January 2024, is as follows:
Service/ Class of Service
| RESIDENTIAL | Special Care Special Dwelling Unit
|
NON-RESIDENTIAL (per square foot of Gross Floor Area) | |||||
---|---|---|---|---|---|---|---|---|
Single & Semi-Detached Dwelling | Other Multiples | Apartments 2 Bedrooms + |
Apartments Bachelor & 1 Bedroom | |||||
Services related to a highway | 1,717 | 1,379 | 1,099 |
802 | 732 | 1.05 | ||
Public Works | 168 | 135 | 108 | 78 | 71 | 0.10 | ||
Fire Protection | 447 | 360 | 287 | 209 | 191 | 0.27 | ||
Police | 125 | 100 | 81 | 59 | 53 | 0.08 | ||
Parks & Recreation | 2,269 | 1,823 | 1,454 | 1,061 | 968 | 0.16 | ||
Library | 1,346 | 1,081 | 862 | 629 | 574 | 0.09 | ||
Growth Studies | 0.00 | |||||||
Child Care | 76 | 61 | 48 | 36 | 33 | 0.00 | ||
Waste Diversion | 23 | 17 | 15 | 10 | 10 | 0.00 | ||
Water Treatment | 586 | 471 | 376 | 273 | 250 | 0.36 | ||
Water Distribution | 521 | 417 | 333 | 243 | 221 | 0.32 | ||
Wastewater - Sewers | 20 | 15 | 13 | 9 | 8 | 0.01 | ||
Wastewater - Treatment | 4,952 | 3,978 | 3,172 | 2,316 | 2,113 | 3.02 | ||
Total | 12,250 | 9,837 | 7,848 | 5,725 | 5,224 | 5.46 | ||
Year Two Phase-In (15%) | 10,413 | 8,361 | 6,671 | 4,866 | 4,440 | 4.64 |
A copy of the complete by-law is available for examination at the Municipal Operations Centre, 408 James Street South, St. Marys, Ontario, during regular business hours.
The by-law is also available on the Town website at www.townofstmarys.com/developmentcharges.
For further information, please contact the Clerk’s Office at:
P.O. Box 998, St. Marys, ON
N4X 1B6
519-284-2340, ext. 212
clerksoffice@town.stmarys.on.ca
DATED AT THE TOWN OF ST. MARYS THIS 25TH DAY OF APRIL 2024.
Jenna McCartney, Clerk, Town of St. Marys